
UPS - backup power supply
DPH Series, Three Phase, 25 – 75/150/200 kW, Scalable up to 800 kW in parallel
The modular UPS is ideal for medium-sized datacenters.
The Modulon DPH Series UPS is a modular UPS used extensively for critical operations, since it provides 25% more power output compared to power factor 0.8 UPS systems. Designed for the most stringent datacenter requirements, the Modulon DPH Series offers the highest possible availability. With its modular structure, the true on-line, double conversion, three-phase Modulon DPH Series UPS system offers a scalable architecture for optimal power designs. It provides 25kW to 200kW of uninterruptible power with additional 800kW capacity in parallel.
The Modulon DPH Series’ scalable architecture is available in a 19″ enclosure, and supports vertical and horizontal expansion for versatile installation arrangements. Integration of your power distribution can take shape within the same rack or in parallel rack enclosures. Optimal placement is ultimately decided by the needs of the datacenter, not the limitations of the UPS system.
Scalability, availability, and efficiency distinguish the Modulon DPH Series UPS as the best solution for power protection and distribution in your datacenters.


Download technical specification
Download instruction manual
MODEL | DPH 75kW System | DPH 150kW System | DPH 200kW System | |
Power Rating | 25, 50, 75 kVA | 25, 50, 75, 100, 125, 150 kVA | 25, 50, 75, 100, 125, 150, 175, 200 kVA | |
Frame | 75 kW | 150 kW | 200 kW | |
INPUT | Nominal Voltage | 380/220V, 400/230V, 415/240V (3 phase, 4-wire +G) | ||
Voltage Range | 176~276 / 305~477 Vac * | |||
Current Harmonic Distortion | < 3% ** | |||
Power Factor | > 0.99 | |||
Frequency | 50/60 Hz | |||
OUTPUT | Voltage | 380/220V, 400/230V, 415/240V (3 phase, 4-wire +G) | ||
Output Power Factor | 1 (kVA=kW) | |||
Voltage Harmonic Distortion | < 2% (linear load) | |||
Voltage Regulation | ± 1% (static) | |||
Frequency | 50/60 Hz | |||
Frequency Regulation | ± 0.05 Hz | |||
Overload Capability | < 125%: 10 minutes; < 150%: 1 minute | |||
INTERFACE | Standard | System communication port x 1, LCM port x 1, Parallel port x 2, Smart slot x 2, Output dry contact x 6, Input dry contact x 2, Battery dry contact x 2, REPO | ||
Optional | SNMP IPv6 card, ModBus card, Relay I/O card, Battery cabinet temperature sensor cable, Battery cabinet status detection kit SNMP + 5 ports hub, Battery cabinet temperature sensor, Battery cabinet status cable |
|||
CONFORMANCE | Safety & EMC | BSMI, CE, EN62040-1 | ||
EFFICIENCY | AC-AC | 96% (Tested by TUV) | ||
ECO Mode | 99% | |||
ENVIRONMENT | Operating Temperature | 0 ~ 40°C | ||
Relative Humidity | 0 ~ 95% (non-condensing) | |||
Audible Noise (at one meter) | < 62 dBA | |||
OTHER FEATURES | Parallel Redundancy & Expansion | Module and system redundancy; Maximum 4 units |
||
Emergency Power Off | Local and remote | |||
Battery Start | Yes | |||
Event Log | 3000 records | |||
PHYSICAL | Dimensions(WxDxH) | 600 x 1090 x 2000 mm | ||
WEIGHT | UPS System | 310 kg | 320 kg | 350 kg |
Power Module | 32 kg | 32 kg | 32 kg | |
Rack -mount PDC | 32 kg | 32 kg | N/A | |
Battery Module | 29.5 kg | N/A | N/A | |
SYSTEM FRAME | 25kW Power Module | 3 | 6 | 8 |
MAXIMUM CAPACITY | Rack-mount PDC | 1 | 2 | N/A |
Breaker Module (for Rack-mount PDC) | 6 | 12 | N/A | |
Battery Module | 4 | N/A | N/A |
* Lower range 140/242~176/305 Vac is acceptable under 60~100% loading condition.
** When input vTHD is less than 1%.

OUR PODUCTS
EQUIPMENT AND MONITORING
Photovoltaic
Panels
Solar
Inverters
Stationary
Constructions
Solar
Monitoring
